Bild Getriebe
BW 1339
Dana 18
Dana 20
Dana 21
Dana 300
NP 200
NP 207
NP 208
NP 219
NP 228
NP 229
NP 231
NP 242
NP 247
NV 249

Model Untersetzung Baujahr Typ
Dana 18 2.46 45-71 part
Dana 20 2.03 63-79 part
Dana 21 1.00 63-69 part
Dana 200 1.91 67-69 part
Dana 300 2.60 80-86 part
BW-1339 2.57 73-79 full
NP 219 2.60 80-82 full
NP 208 2.61 80-91 part
NP 229 2.61 83-86 part/full
NP 228 2.61 85-91 full
NP 207 2.72 84-87 part
NP 231 2.72 88-97 part
NV 242 2.72 87-97 part/full
NV 249 2.72 96-97 full
NV 247 2.72 99 full
Atlas II 3.77
4.33
XX part